The Expeditionary fields a Red and Blue team in the 24 Hours of Lemons. $500 cars. Sonoma Raceway. December 5–6, 2026. All proceeds benefit veterans.
| Time | Driver | Spotter | Pit Man | Car |
|---|---|---|---|---|
| 0800–0900 | Driver 1 | TBD | TBD | Blue |
| Driver 2 | TBD | TBD | Red | |
| 0900–1000 | Driver 3 | TBD | TBD | Blue |
| Driver 4 | TBD | TBD | Red | |
| 1000–1100 | Driver 5 | TBD | TBD | Blue |
| Driver 6 | TBD | TBD | Red | |
| 1100–1200 | Driver 7 | TBD | TBD | Blue |
| Guest Donor — Buy | Included | Included | Red | |
| 1200–1300 | Driver 9 | TBD | TBD | Blue |
| Guest Donor — Buy | Included | Included | Red | |
| 1300–1400 | Driver 11 | TBD | TBD | Blue |
| Guest Donor — Buy | Included | Included | Red | |
| 1400–1500 | Driver 13 | TBD | TBD | Blue |
| Guest Donor — Buy | Included | Included | Red | |
| 1500–1600 | Driver 15 | TBD | TBD | Blue |
| Guest Donor — Buy | Included | Included | Red |
| Time | Driver | Spotter | Pit Man | Car |
|---|---|---|---|---|
| 0800–0900 | Driver 17 | TBD | TBD | Blue |
| Driver 18 | TBD | TBD | Red | |
| 0900–1000 | Driver 19 | TBD | TBD | Blue |
| Driver 20 | TBD | TBD | Red | |
| 1000–1100 | Driver 21 | TBD | TBD | Blue |
| Driver 22 | TBD | TBD | Red | |
| 1100–1200 | Guest Donor — Buy | Included | Included | Blue |
| Driver 24 | TBD | TBD | Red | |
| 1200–1300 | Guest Donor — Buy | Included | Included | Blue |
| Driver 26 | TBD | TBD | Red | |
| 1300–1400 | Guest Donor — Buy | Included | Included | Blue |
| Driver 28 | TBD | TBD | Red | |
| 1400–1500 | Guest Donor — Buy | Included | Included | Blue |
| Driver 30 | TBD | TBD | Red | |
| 1500–1600 | Guest Donor — Buy | Included | Included | Blue |
| Driver 32 | TBD | TBD | Red |
Put your brand on the car, the crew, and the cause.
Want to Sponsor? →